VMC-Series Vertical Machining Center

| Parameters | VMC50B | VMC50B | VMC50B | VMC60B | VMC60B | VMC60B | VMC70B | VMC70B | VMC70B |
| Spindle type | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection |
| Spindle taper | BT40 | BT40 | HSK A63 | BT40 | BT40 | HSK A63 | BT40 | BT40 | HSK A63 |
| Spindle speed | 10000 | 12000 | 20000 | 10000 | 12000 | 20000 | 10000 | 12000 | 20000 |
| Main motor power | 11/18.5 | 11/15 | 20/24 | 11/18.5 | 11/15 | 20/24 | 11/18.5 | 11/15 | 20/24 |
| Spindle Torque | 52.5/118 | 70/95.5 | 30.7/36.8 | 52.5/118 | 70/95.5 | 30.7/36.8 | 52.5/118 | 70/95.5 | 30.7/36.8 |
| From spindle nose to worktable face | 150-750 | 150-750 | 150-750 | 150-750 | 150-750 | 150-750 | 150~850 | 150~850 | 150~850 |
| X/Y/ZTravel | 850/500/600 | 850/500/600 | 850/500/600 | 1100/600/600 | 1100/600/600 | 1100/600/600 | 1400/700/700 | 1400/700/700 | 1400/700/700 |
| Worktable Size | 950×500 | 950×500 | 950×500 | 1200×600 | 1200×600 | 1200×600 | 1500×700 | 1500×700 | 1500×700 |
| T-slot | 18×4×100 | 18×4×100 | 18×4×100 | 18×5×100 | 18×5×100 | 18×5×100 | 18×6×100 | 18×6×100 | 18×6×100 |
| Worktable Load | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
| Rapid Traverse | 40/40/32 | 40/40/40 | 40/40/40 | 40/40/32 | 40/40/40 | 40/40/40 | 32/32/24 | 40/40/32 | 40/40/32 |
| Feedrate speed | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 |
| acceleration | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
| Positioning Accuracy | 0.006(Full range) | 0.006(Full range) | 0.006(Full range) | 0.006(Full range) | 0.006(Full range) | 0.006(Full range) | 0.008(Full range) | 0.008(Full range) | 0.008(Full range) |
| 3-axes Repeatability Accuracy | 0.004(Full range) | 0.004(Full range) | 0.004(Full range) | 0.004(Full range) | 0.004(Full range) | 0.004(Full range) | 0.005(Full range) | 0.005(Full range) | 0.005(Full range) |
| ATC Capacity | Disc type / 24t | Disc type / 24t | Disc type / 24t | Disc type / 24t | Disc type / 24t | Disc type / 24t | Disc type / 24t | Disc type / 24t | Disc type / 24t |
| ATC | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 |
| Larger tool weight (kg) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Required air pressure (MPA) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| Power capacity | 25 | 35 | 45 | 25 | 35 | 45 | 25 | 35 | 45 |
| Machine weight | 7500 | 7500 | 7500 | 8500 | 8500 | 8500 | 12500 | 12500 | 12500 |
| Machine size(length*width*height) | 3000×3200 | 3000×3200 | 3000×3200 | 3500×3400 | 3500×3400 | 3500×3400 | 4313×3100 | 4313×3100 | 4313×3100 |
| Machine height | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | 3505 | 3505 | 3505 |




