• Home
  • About Us
  • News
  • Products
    • ꄷ Machinery
    • ꄷ Forklift
    • ꄷ Power Tools
    • ꄷ Biotechnology
    • ꄷ PPE
    • ꄷ CNC
    • ꄷ Scintillator
  • Contact
ꄴ Previous: GL-37L Gantry Machining Center
ꄲNext: GL-28L Gantry Machining Center
Categories
  • ꀁMachinery

    • ꁇPrecision CNC Machiner

      • VL Series

      • VMC Series

      • GL Series

      • GMC Series

      • VT Series

      • RY Series

      • VK Series

      • Horizontal Milling

    • ꁇHeavy CNC Machine

      • SVT Series

      • SMVT Series

      • CK5225E-CK5240E

      • DVT Series

      • VCM Series

      • CKE Series

      • Horizontal Lathe Series

      • Deep Drilling Boring Lathe

      • Gear Solutions

      • Vertical Grinding

GL-32L Gantry Machining Center

 

 

Parameters Unit G4532L G5532L G6532L G8532L G10532L
Door width mm 3200 3200 3200 3200 3200
X-axis mm 4500 5500 6500 8500 10500
Y-axis Travel mm 3800 3800 3800 3800 3800
Z-axis mm 1250(1050) 1250(1050) 1250(1050) 1250(1050) 1250(1050)
From spindle nose to worktable face mm 200-1450(200-1250) 200-1450(200-1250) 200-1450(200-1250) 200-1450(200-1250) 200-1450(200-1250)
Table width mm 2800 2800 2800 2800 2800
T-slot mm 22 22 22 22 22
bearing t 24 28 30 32 32
Spindle type   Direct connection + reduction gearbox Direct connection + reduction gearbox Direct connection + reduction gearbox Direct connection + reduction gearbox Direct connection + reduction gearbox
Spindle taper hole specification   BT50 BT50 BT50 BT50 BT50
Spindle speed rpm 6000 6000 6000 6000 6000
Main motor power kW 22/26 22/26 22/26 22/26 22/26
Spindle Torque N.m 770/910 770/910 770/910 770/910 770/910
Spindle box section mm 450×450 450×450 450×450 450×450 450×450
X-axis Rapid Traverse m/min 12 12 12 12 12
Y-axis Rapid Traverse m/min 12 12 12 12 12
Z-axis Rapid Traverse m/min 12 12 12 12 12
Cutting Speed m/min 8 8 8 8 8
Positioning Accuracy X(half-closed loop) mm 0.025 0.028 0.032 0.04 0.047
Positioning Accuracy Y(half-closed loop) mm 0.025 0.025 0.025 0.025 0.025
Positioning Accuracy Z(half-closed loop) mm 0.018 0.018 0.018 0.018 0.018
Repeatability Accuracy X(half-closed loop) mm 0.018 0.02 0.022 0.026 0.029
Repeatability Accuracy Y(half-closed loop) mm 0.018 0.018 0.018 0.018 0.018
Repeatability Accuracy Z(half-closed loop) mm 0.008 0.008 0.008 0.008 0.008
Power capacity Kva 50 50 50 50 50
Air source pressure Mpa 0.65 0.65 0.65 0.65 0.65
Machine size  mm 6400 6400 6400 6400 6400

 

    SUZHOU TOP-UNITED CO., LTD.

Copyright © Suzhou Top-United Co.,Ltd
끠
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6