• Home
  • About Us
  • News
  • Products
    • ꄷ Machinery
    • ꄷ Forklift
    • ꄷ Power Tools
    • ꄷ Biotechnology
    • ꄷ PPE
    • ꄷ CNC
    • ꄷ Scintillator
  • Contact
ꄴ Previous: GMC28 Gantry Machining Center
ꄲNext: GMC16 Gantry Machining Center
Categories
  • ꀁMachinery

    • ꁇPrecision CNC Machiner

      • VL Series

      • VMC Series

      • GL Series

      • GMC Series

      • VT Series

      • RY Series

      • VK Series

      • Horizontal Milling

    • ꁇHeavy CNC Machine

      • SVT Series

      • SMVT Series

      • CK5225E-CK5240E

      • DVT Series

      • VCM Series

      • CKE Series

      • Horizontal Lathe Series

      • Deep Drilling Boring Lathe

      • Gear Solutions

      • Vertical Grinding

GMC24 Gantry Machining Center

 

 

 

Parameters Unit  GMC3024L GMC3524L GMC4024L GMC4524L
Door width mm 2400 2400 2400 2400
X-axis mm 3000 3500 4000 4500
Y-axis Travel mm 3000 3000 3000 3000
Z-axis mm 850 850 850 850
From spindle nose to worktable face mm 200-1050 200-1050 200-1050 200-1050
Table width mm 1800 1800 1800 1800
T-slot mm 22 22 22 22
bearing t 15 13 17 18
Spindle type  r/min 8000 8000 8000 8000
Spindle form   BT50 BT50 BT50 BT50
Main motor power Kw 22/26 22/26 22/26 22/26
Spindle Torque N.m 560/660 560/660 560/660 560/660
Spindle box section mm 400 400 400 400
Spindle taper hole specification   BT50 BT50 BT50 BT50
X-axis Rapid Traverse m/min 16 16 16 16
Y-axis Rapid Traverse m/min 16 16 16 16
Z-axis Rapid Traverse m/min 16 16 16 16
Cutting Speed m/min 8 8 8 8
Positioning Accuracy X(half-closed loop) mm 0.018 0.02 0.021 0.024
Positioning Accuracy Y(half-closed loop) mm 0.018 0.018 0.018 0.018
Positioning Accuracy Z(half-closed loop) mm 0.011 0.011 0.011 0.011
Repeatability Accuracy X(half-closed loop) mm 0.011 0.013 0.014 0.015
Repeatability Accuracy Y(half-closed loop) mm 0.012 0.012 0.012 0.012
Repeatability Accuracy Z(half-closed loop) mm 0.006 0.006 0.006 0.006
Power capacity Kva 60 60 60 60
Air source pressure Mpa 0.65 0.65 0.65 0.65
Machine size (height) mm 5000 5000 5000 5000
Floor area (about) mm×mm 9800×6000 10800×6000 11800×6000 12800×6000
Machine weight T 30 33 36.5 40
controller   FANUC/SIEMENS FANUC/SIEMENS FANUC/SIEMENS FANUC/SIEMENS

    SUZHOU TOP-UNITED CO., LTD.

Copyright © Suzhou Top-United Co.,Ltd
끠
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6
 本网站由阿里云提供云计算及安全服务
本网站支持 IPv6